top of page
Entrants
Who's entered so far...
Under 9
Name | School or Chess Club | ECF Rapid Rating |
---|---|---|
Oli Dabbs | CJCC | 0 |
Aiden Teotia Das | Brentwood Prep School | 468K |
Louie Wong | Shenfield St. Mary's School | |
Finley Sierra-Guzman | CJCC | 662K |
Carolyn Li | St Aubyns | |
Alexander Kariyawasam | Colchester Juniors | 899A |
Ethan Hu | Colchester Juniors | 745K |
Joseph Kariyawasam | Colchester Juniors | 415A |
Harry Oliver | St Cedds | |
Hugo Knight | CJCC | 920A |
Alexander Horwood | Harrow | 1128A |
Jiachang Cao | Woodbridge Prep School | |
Grace Wilde | Colchester Juniors | 1240A |
Ishaan Nassa | Nelmes | 712K |
James Morris | CJCC | 808K |
Siddharth Mangalaram | Thurrock | 711K |
Vince Chung | Colchester Juniors | 924A |
George Nanayakkara | Brentwood Prep | 800 |
Aditya Kannan | CJCC | 748K |
Oliver Jones | St Cedd's School | |
Deimantas Salkauskas | Colchester Juniors | 1152K |
Donnie Littlepage | Lincewood School | |
Oliver Hoxha | Colchester Juniors | |
Jacob Broad | CJCC | 0 |
Dylan Aziz | CJCC | 605K |
Under 11
Name | Chess Club or School | ECF Rapid Rating |
---|---|---|
Jeremy Wong | St Mary's Shenfield | 1109K |
Joshua Kenny | CJCC | 859K |
Levi Mackay | Colchester Juniors | 0 |
Rose Burgess | KJCA | 1070 |
Molly Jones | St Cedd's School |
Under 14
Name | Chess Club or School | ECF Rapid Rating |
---|---|---|
Rithwik Gururaj | QE Boys | 1518 |
Davi Diniz Afonso | Docklands Chess Club | 1337 |
Peter O’Dowd | Colchester Juniors | |
Nathan Chan | Colchester Juniors | 0 |
Bhavana Chatti | Colchester Juniors | 1069 |
Mredula Mangalaram | Thurrock | 925 |
Nithin Rajalingam | Red Chess Academy |
Under 18 Minor
Name | Chess Club or School | ECF Rapid Rating |
---|---|---|
Byon Meyer | Colchester Juniors | |
Nithilan Sharrierr | CJCC | 1118 |
Harveer Sandhu | KEGS | 0 |
Under 18 Open
Name | Chess Club or School | ECF Rapid Rating |
---|---|---|
Jaden Omoruyi | Thurrock | 1794A |
Nolan Pereira | Colchester Juniors | 1453 |
Hemanth Reddy Medapati-Gokul | CJCC | 1433A |
Luoke Wang | Essex Juniors | 1812A |
Ruqayyah Rida | 1611 | |
Charlotte Willoughby | Brentwood | 1624 |
Rezin Catabay | Colchester Juniors | 1636 |
Mae Catabay | Colchester Juniors | 1709 |
Aryan Gohil | Brentwood | 1409A |
News & Updates: News & Updates
bottom of page